<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Intelligence Archives - The Kinetica Group</title>
	<atom:link href="https://thekineticagroup.com/news/category/data-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekineticagroup.com/news/category/data-intelligence/</link>
	<description>IGNITE YOUR POTENTIAL</description>
	<lastBuildDate>Thu, 22 Dec 2022 02:00:21 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thekineticagroup.com/wp-content/uploads/2025/04/cropped-favicon-32x32-1-32x32.png</url>
	<title>Data Intelligence Archives - The Kinetica Group</title>
	<link>https://thekineticagroup.com/news/category/data-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data Intelligence &#038; Netball Australia</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-netball-australia-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 00:06:51 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4998</guid>

					<description><![CDATA[Audience segmentation for the Netball industry Netball Australia recognised the strategic value of segmenting current and potential audiences for the Netball ecosystem.  An actionable segmentation was sought to more effective targeting in strategy and execution across the industry, with a particular focus on delivering the following outcomes: Large-scale primary research and deep analytics Kinetica designed &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-netball-australia-2/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; Cricket Australia</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-cricket-australia/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 23:57:51 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4995</guid>

					<description><![CDATA[Addressing the needs of the grassroots Cricket community Cricket Australia is committed to delivering the best experiences possible to all those involved in grassroots Cricket.  Critical to delivering on this commitment is the requirement to understand and profile the needs, attitudes and experiences of grassroots Cricket players, volunteers, officials, and administrators. The national cricket community &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-cricket-australia/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; City of Greater Geelong</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-city-of-greater-geelong-fast/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 23:44:25 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4994</guid>

					<description><![CDATA[Shaping the future of the City of Greater Geelong The City of Greater Geelong is located 75 kilometres south-west of Melbourne, Victoria and is home to more than 270,000 people.&#160; It is Victoria’s largest provincial city.&#160; Geelong Council engages with the community in the development of key strategic instruments such as the Council vision, plan &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-city-of-greater-geelong-fast/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; UFC</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-ufc/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 23:43:49 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4990</guid>

					<description><![CDATA[Research partner for UFC Fight Night Singapore The UFC Fight Night Singapore has been held at the Singapore Indoor Sports Arena since 2017. The event is supported by the Singapore Tourism Board (STB), which requires the Ultimate Fighting Championships (UFC) to report on key event performance metrics as part of its funding agreement.&#160;&#160;Kinetica was engaged &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-ufc/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; Netball Australia</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-netball-australia/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 23:23:48 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4988</guid>

					<description><![CDATA[Sport development through Netball in the Pacific Netball Australia plays a significant role in sport for development initiatives in Pacific countries including Tonga, Samoa and Papua New Guinea. Netball Australia receives funding from the Australian Government for the delivery of programs in partnership with local netball and community organisations designed to generate positive impacts on &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-netball-australia/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; Melbourne Sport and Aquatic Centre</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-melbourne-sport-and-aquatic-centre/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 23:13:02 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4986</guid>

					<description><![CDATA[Localised data intelligence to drive long-term facilities planning The Melbourne Sport and Aquatic Centre (MSAC) is a unique venue in Victoria given the scale and quality of it service offering and the roles it plays in servicing the local community, high performance/pathway athletes and small/emerging sporting organisations. Almost 370,000 people live within a 15-minute drive &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-melbourne-sport-and-aquatic-centre/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; Australian Institute of Sport</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-australian-institute-of-sport/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 22:51:15 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4983</guid>

					<description><![CDATA[Understanding and nurturing athlete wellbeing with the AIS The wellbeing of athletes is a key area of focus for organisations and individuals within the high performance ecosystem. Kinetica has worked with the Australian Institute of Sport (AIS) over a long period to generate a detailed understanding of the wellbeing needs of athletes in the high-performance &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-australian-institute-of-sport/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; Latrobe Valley Authority</title>
		<link>https://thekineticagroup.com/news/case-study/data-intelligence-latrobe-valley-authority/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 22:44:36 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=4975</guid>

					<description><![CDATA[Community development through sport in the Latrobe Valley&#160; The Latrobe Valley Sports and Community Initiative (LVSCI) is an $85 million investment to improve social, health and economic outcomes in the Latrobe Valley, and formed part of the Victorian Government’s $266 million package of support for the Latrobe Valley. The LVSCI has a specific focus on &#8230; <a href="https://thekineticagroup.com/news/case-study/data-intelligence-latrobe-valley-authority/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Data Intelligence &#038; Stockland</title>
		<link>https://thekineticagroup.com/news/case-study/community-engagement-stockland-2/</link>
		
		<dc:creator><![CDATA[swim@swim.com.au]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 18:08:49 +0000</pubDate>
				<category><![CDATA[Data Intelligence]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=case-study&#038;p=576</guid>

					<description><![CDATA[Building thriving communities with Stockland  Stockland is Australia’s largest community creator, developing and managing residential, retirement and commercial sites across the country. Central to the company’s purpose is their community engagement strategy. This strategy aims to foster positive health and wellbeing, community connection and education opportunities within their developments. Kinetica was engaged by Stockland to review &#8230; <a href="https://thekineticagroup.com/news/case-study/community-engagement-stockland-2/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
