<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Archives - The Kinetica Group</title>
	<atom:link href="https://thekineticagroup.com/news/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekineticagroup.com/news/category/articles/</link>
	<description>IGNITE YOUR POTENTIAL</description>
	<lastBuildDate>Thu, 05 Dec 2024 14:35:18 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekineticagroup.com/wp-content/uploads/2025/04/cropped-favicon-32x32-1-32x32.png</url>
	<title>Articles Archives - The Kinetica Group</title>
	<link>https://thekineticagroup.com/news/category/articles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Press Release</title>
		<link>https://thekineticagroup.com/news/insight/kinetica-aspen-institute-partnership-community-sports/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 14:17:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://thekineticagroup.com/?post_type=insight&#038;p=6667</guid>

					<description><![CDATA[The Aspen Institute taps into unique localized data intelligence to power community sports New York, NY – December 5 2024 – Kinetica, a leading data intelligence and strategy company for sports and recreation, is proud to announce its collaboration with the Aspen Institute’s Project Play initiative. The partnership will leverage Kinetica’s unique localized sports, recreation &#8230; <a href="https://thekineticagroup.com/news/insight/kinetica-aspen-institute-partnership-community-sports/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Elite sport and the community – creating dividends for all</title>
		<link>https://thekineticagroup.com/news/insight/elite-sport-and-the-community-creating-dividends-for-all/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 06:10:45 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=insight&#038;p=5108</guid>

					<description><![CDATA[A world of opportunities Elite sporting codes and clubs hold a special position in our community. The strong emotional attachment many people feel towards their favourite sports and teams translates into attention, engagement, loyalty, and spending. This entrenched relationship also means that communities have high expectations of elite codes and teams to be involved in &#8230; <a href="https://thekineticagroup.com/news/insight/elite-sport-and-the-community-creating-dividends-for-all/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Can major sporting events really deliver a participation legacy?</title>
		<link>https://thekineticagroup.com/news/insight/can-major-sporting-events-really-deliver-a-participation-legacy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 05:24:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=insight&#038;p=5107</guid>

					<description><![CDATA[Inspiring participation in sport is often mentioned as one of the major benefits of hosting major sporting events. Indeed, uplifts in participation have been cited in the &#8220;pitch&#8221; for Brisbane 2032 to justify the investment required to host the games. The historical evidence to support this assertion however is, at best, mixed. The London Olympic &#8230; <a href="https://thekineticagroup.com/news/insight/can-major-sporting-events-really-deliver-a-participation-legacy/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Powerful catchment analysis at your fingertips</title>
		<link>https://thekineticagroup.com/news/insight/catchmemt-analyis/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 03:17:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=insight&#038;p=4795</guid>

					<description><![CDATA[To increase utilisation, improve the customer experience, and retain and engage participants (customers), facility network planners and operators need to understand who their current and potential customers are and where they come from. Catchment analysis is a critical component in developing this understanding and underpins effective facility planning and decision-making. A catchment area is the &#8230; <a href="https://thekineticagroup.com/news/insight/catchmemt-analyis/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Segmenting and targeting for impact</title>
		<link>https://thekineticagroup.com/news/insight/test-1/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 03:16:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">http://thekineticagroup.com/?post_type=insight&#038;p=4794</guid>

					<description><![CDATA[“Market segmentation has been described as the cornerstone of modern marketing.&#160;&#160; It is an analytical process driven by customer needs, which helps maximise resources, emphasizes business strengths and enables more effective and better targeted marketing programs to be developed” Sally Dibb, Professor of Marketing and Society at Coventry University These same factors are as important &#8230; <a href="https://thekineticagroup.com/news/insight/test-1/" class="read-more mt-4">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
